| ACER (Notebooks) | ||
| Aspire | ||
| 1 | AOD255E - Copper(W7STR3) - no carrying bag/with slip case | RM 1,149.00 | 
| 10.1", N570(1 MB L2 cache, 1.66 GHz, DDR3 667 MHz, 8.5 W),2G3,500G,BT 6L,2R,CM,COP,BAG,W7STR3 | ||
| ACER (Notebooks) | ||
| 2 | AOD255E - Blue(W7STR3) - no carrying bag/with slip case | RM 1,149.00 | 
| 10.1", N570(1 MB L2 cache, 1.66 GHz, DDR3 667 MHz, 8.5 W),2G3,500G,BT 6L,2R,CM,BLUE,BAG,W7STR3 | ||
| ACER (Notebooks) | ||
| 3 | AOD255E - White(W7STR3) - no carrying bag/with slip case | RM 1,149.00 | 
| 10.1", N570(1 MB L2 cache, 1.66 GHz, DDR3 667 MHz, 8.5 W),2G3,500G,BT 6L,2R,CM,WHITE,BAG,W7STR3 | ||
| ACER (Notebooks) | ||
| 4 | AS4738Z-622G32(LINUX) | RM 1,299.00 | 
| 14" HD, P6200(3 MB L3 cache, 2.13GHz, DDR3 1066 MHz, 35 W), 1*2G3, 320GB HDD,6L,BT,BK,2R,LINUX | ||
| ACER (Notebooks) | ||
| 5 | AS4738-382G50(W7HP64) | RM 1,849.00 | 
| 14" HD, i3-380 (3 MB L3 cache, 2.53GHz, DDR3 1066 MHz, 35 W),1 *2G3,500GB HDD, WIMAX, BT,BK,6L,W7HP64 | ||
| ACER (Notebooks) | ||
| 6 | AS4750-2312G50(LINUX) | RM 1,549.00 | 
| 14" HD, i3-2310(3 MB L3 cache, 2.10, DDR3 1333 MHz, 35 W),1*2G3, 500GB HDD, BT,6L,BK,LINUX | ||
| ACER (Notebooks) | ||
| 7 | AS4253-E352G50(W7HP64) | RM 1,549.00 | 
| 14" HD, AMD E350(1 MB L2 cache, 1.60 GHz, DDR3 1066 MHz, 18 W),1* 2G2,BT,6L,2R,CM,CO,W7HP64 | ||
| ACER (Notebooks) | ||
| 8 | AS4253-E352G32(LINUX) | RM 1,299.00 | 
| 14" HD,AMD E350(1 MB L2 cache, 1.60 GHz, DDR3 1066 MHz, 18 W),1* 2G3,320GB HDD,BT,6L,2R,CM,R,LINUX | ||
| ACER (Notebooks) | ||
| 9 | AS4743-382G50(W7HP64) | RM 1,849.00 | 
| 14" HD, i3-380(3 MB L3 cache, 2.53GHz, DDR3 1066 MHz, 35 W),1 *2G3,BT,6L,BK,W7HP64 | ||
| ACER (Notebooks) | ||
| 10 | AS5750G-2634G64(W7HP64) | RM 2,899.00 | 
| 15.6" HD, i7-2630(6 MB L3 cache, 2.0 GHz with Turbo Boost up to 2.90 GHz, DDR3 1600 MHz, 45 W),2 *2G3, 640GB HDD, Nvidia GT540 2GB, BLUE,BT,W7HP64 | ||
| ACER (Notebooks) | ||
| 11 | AS4830TG-2414G64(W7HP64) | RM 2,499.00 | 
| 14" HD, i5-2410(3 MB L3 cache, 2.30 GHz with Turbo Boost up to 2.90, DDR3 1333 MHz, 35 W) 2*2G3,BT,Nvidia GT540 2GB VGA,BLUE,W7HP64 | ||
| ACER (Notebooks) | ||
| 12 | AS4743ZG-622G32(W7HP64) | RM 1,749.00 | 
| 14" HD, P6200(3 MB L3 cache, 2.13GHz, DDR3 1066 MHz, 35 W),BT,Nvidia GT520 1GB,6L,BK,W7HP64 | ||
| ACER (Notebooks) | ||
| 13 | AS4750G-2414G50(W7HP64) | RM 2,249.00 | 
| 14" HD, i5-2410(3 MB L3 cache, 2.30 GHz with Turbo Boost up to 2.90, DDR3 1333 MHz, 35 W) ,4GB D3 Ram, 500GB HDD, BLK,BT, Nvidia GT520 1GB,6L,W7HP64 | ||
| ACER (Notebooks) | ||
| 14 | AS4750-2412G50(W7HP64) | RM 1,999.00 | 
| 14" HD, i5-2410(3 MB L3 cache, 2.30 GHz with Turbo Boost up to 2.90, DDR3 1333 MHz, 35 W)/ 2GB / 500GB / Bluetooth® 3.0 / 802.11bgn / 1.3M webcam / 14" HD LED / Win7HP / Blue | ||
| ACER (Notebooks) | ||
| Extended Warranty | ||
| 1 | ACER EXTENDED WARRANTY (SUPERCARE 1) | - | 
| for MPC, Projector & Notebooks priced below RM2,500.00 | ||
| ACER (Notebooks) | ||
| ICONIA | ||
| 1 | ICONIA TAB W500(W7HP32) | RM 1,699.00 | 
| 10.1" HD Multi-Touch screen, AMD C50(1 MB L2 cache, 1 GHz, DDR3 1066 MHz, 9 W),ATI HD6250, 2G D3 ram, 32GB SSD, 3L,BT,W7HP32 | ||
| ACER (Notebooks) | ||
| 2 | ICONIA-484G64(W7HP64) | RM 3,699.00 | 
| 14" HD dual Multi-Touch screen, I5-480(3 MB L3 cache, 2.66 GHz with Turbo Boost up to 2.93 GHz, DDR3 1066 MHz, 35 W),2* 2G3,BT,640G,4L,CM,W7HP64 | ||
| ACER (Notebooks) | ||
| Travelmate | ||
| 1 | TM8472TG-482G50(W7Pro32) | RM 2,799.00 | 
| 14" HD, i5-480M processor (3 MB L3 cache, 2.66GHz with Turbo Boost up to 2.93GHz, DDR3 1066 MHz, 35 W) ,Nvidia GT330M 1GB, 500GB HDD, FP,6L,BK,W7PR32 | ||
| ACER (Notebooks) | ||
| 2 | TM8172T-38U2G50(W7Pro32) | RM 2,199.00 | 
| 11.6" HD, i3-380UM (3 MB L3 cache, 1.33 GHz, DDR3 800 MHz, 18 W),1*2G3,500GB HDD, 6L,BLK,BT,FP,W7PR3 | ||
| ACER (Notebooks) | ||
| 3 | TM4750-2412G50(W7Pro32) | RM 2,299.00 | 
| 14" HD, i5-2410M processor (3 MB L3 cache, 2.30GHz with Turbo Boost up to 2.90 GHz, DDR3 1333 MHz, 35 W), 1*2G3,BT,6L,Silver,W7PRO32 | ||
| APPLE (Notebooks) | ||
| MacBook | ||
| 1 | MC516ZP/A - MacBook 2.4 Intel Core 2 Duo 2GB/250GB/Superdrive | RM 3,299.00 | 
| APPLE (Notebooks) | ||
| MacBook Air | ||
| 1 | MC505ZP/A - MacBook Air 11" 1.4GHz Intel Core 2 Duo/2GB/64GB Flash/Nvidia GF 320M | RM 3,299.00 | 
| APPLE (Notebooks) | ||
| 2 | MC506ZP/A - MacBook Air 11" 1.4GHz Intel Core 2 Duo/2GB/128GB Flash/Nvidia GF 320M | RM 3,899.00 | 
| APPLE (Notebooks) | ||
| 3 | MC503ZP/A - MacBook Air 13" 1.86GHz Intel Core 2 Duo/2GB/128GB Flash/Nvidia GF 320M | RM 4,299.00 | 
| APPLE (Notebooks) | ||
| 4 | MC504ZP/A - MacBook Air 13" 1.86GHz Intel Core 2 Duo/2GB/256GB Flash/Nvidia GF 320M | RM 5,299.00 | 
| APPLE (Notebooks) | ||
| MacBook Pro | ||
| 1 | MC374ZP/A - Mbook Pro 13" 2.4Ghz Intel C2D/4GB/250GB/Sdrive/SD Card/Nvidia GF320M | RM 3,899.00 | 
| APPLE (Notebooks) | ||
| 2 | MC375ZP/A - MBook Pro 13" 2.66Ghz Intel C2D/4GB/320GB/Sdrive/SD Card/Nvidia GF320M | RM 4,899.00 | 
| APPLE (Notebooks) | ||
| 3 | MC371ZP/A - MBook Pro 15" 2.4 Intel Core i5/4GB/320GB/Nvidia GT330 256MB/Glossy | RM 5,899.00 | 
| APPLE (Notebooks) | ||
| 4 | MC372ZP/A - Mbook Pro 15" 2.53 Intel Core i5/4GB/500GB/Nvidia GT330 256MB/Glossy | RM 6,499.00 | 
| APPLE (Notebooks) | ||
| 5 | MC373ZP/A - MBook Pro 15" 2.66 Intel Core i7/4GB/500GB/Nvidia GT330 512MB/Glossy | RM 7,199.00 | 
| APPLE (Notebooks) | ||
| 6 | MC024ZP/A - MBook Pro 17" 2.53 Intel Core i5/4GB/500GB/Nvidia GT330 512MB/HR-Glossy | RM 7,499.00 | 
| ASUS (Notebooks) | ||
| EPC | ||
| 1 | ASUS EPC 1015PW-PIK019S W7S N550,2G,320G | RM 1,299.00 | 
| N550,2G,320G | ||
| ASUS (Notebooks) | ||
| 2 | ASUS EPC 1015PW-PUR020S W7S N550,2G,320G | RM 1,299.00 | 
| N550,2G,320G | ||
| ASUS (Notebooks) | ||
| 3 | ASUS EPC 1015PW-PIK052S W7S | RM 1,299.00 | 
| N570,2G,320G | ||
| ASUS (Notebooks) | ||
| 4 | ASUS EPC 1015PW-GOL064S W7S | RM 1,299.00 | 
| N570,2G,320G | ||
| ASUS (Notebooks) | ||
| 5 | ASUS EPC 1015PW-PUR062S W7S | RM 1,299.00 | 
| N570,2G,320G | ||
| ASUS (Notebooks) | ||
| 6 | ASUS EPC 1015PX-BLK043S W7S | RM 1,399.00 | 
| N570,2G,320G | ||
| ASUS (Notebooks) | ||
| 7 | EPC VX6-BLK104M-W7HP | RM 2,299.00 | 
| D525,4G,500G | ||
| ASUS (Notebooks) | ||
| 8 | ASUS EPC 1015B-WHI029S W7S | RM 1,099.00 | 
| C50,1G,250G | ||
| ASUS (Notebooks) | ||
| 9 | EPC VX6-WIH081M-W7HP | RM 2,299.00 | 
| D525,4G,500G | ||
| ASUS (Notebooks) | ||
| 10 | EPC 1215B-SIV016S-W7S | RM 1,299.00 | 
| AMD C50, 2G, 320G | ||
| ASUS (Notebooks) | ||
| 11 | EPC 1015PW-GOL088S-W7S | RM 1,399.00 | 
| N570, 2G, 500G | ||
| ASUS (Notebooks) | ||
| 12 | EPC 1015PW-PIK077S-W7S | RM 1,399.00 | 
| N570, 2G, 500G | ||
| ASUS (Notebooks) | ||
| 13 | EPC 1015PW-PUR086S-W7S | RM 1,399.00 | 
| N570, 2G, 500G | ||
| ASUS (Notebooks) | ||
| 14 | EPC 1215B-BLK034S-W7S | RM 1,299.00 | 
| AMD C50, 2G, 320G | ||
| ASUS (Notebooks) | ||
| 15 | EPC 1215B-RED014S-W7S | RM 1,399.00 | 
| AMD C50, 2G, 500G | ||
| ASUS (Notebooks) | ||
| Notebooks | ||
| 1 | ASUS X42DE-VX075(Blk)-W/O OS | RM 1,449.00 | 
| P520,2G,500G,ATI 5470 | ||
| ASUS (Notebooks) | ||
| 2 | ASUS A42JY-VX195V-W7HP I5-480,4G,500G,1GV | RM 2,199.00 | 
| I5-480,4G,500G,1GV | ||
| ASUS (Notebooks) | ||
| 3 | ASUS A42JP-VX098V-W7HP I5-480,4G,500G,2GV | RM 2,599.00 | 
| I5-480,4G,500G,1GV | ||
| ASUS (Notebooks) | ||
| 4 | ASUS A42JZ-VX086V- W/O OS P6200,2G,320G,512GV | RM 1,349.00 | 
| P6200,2G,320G,512GV | ||
| ASUS (Notebooks) | ||
| 5 | ASUS N53SV-SX256V-W7HP | RM 2,599.00 | 
| I5-2410M,4G,640G,1GV | ||
| ASUS (Notebooks) | ||
| 6 | ASUS N53SN-SX043V-W7HP I7-2630QM,4G,640G,1GV | RM 3,299.00 | 
| I7-2630QM,4G,640G,1GV | ||
| ASUS (Notebooks) | ||
| 7 | ASUS U41JF-WO134V-W7HP- BLK I5-480,4G,640G,1GV | RM 2,899.00 | 
| I5-480,4G,640G,1GV | ||
| ASUS (Notebooks) | ||
| 8 | ASUS A43SV-VX053V-W7HP | RM 2,399.00 | 
| I5-2410,4G,500G,1GV | ||
| ASUS (Notebooks) | ||
| 9 | ASUS A43SV-VX073V-W7HP | RM 2,599.00 | 
| I5-2410M,4G,640G,2GV | ||
| ASUS (Notebooks) | ||
| 10 | ASUS A52JV-SX022V-W7HP | RM 2,599.00 | 
| I5-480,4G,500G,2GV | ||
| ASUS (Notebooks) | ||
| 11 | ASUS X42DE-VX101(WhI)-W/O OS | RM 1,549.00 | 
| PHN830,2G,500G,512V | ||
| ASUS (Notebooks) | ||
| 12 | ASUS A42N-VX093-W/O OS | RM 1,349.00 | 
| PHN830,2G,320G | ||
| ASUS (Notebooks) | ||
| 13 | ASUS A42JY-VX244-W/O OS | RM 1,699.00 | 
| I3-370,2G,320G,1GV | ||
| ASUS (Notebooks) | ||
| 14 | ASUS X42DE-VX090(Blk)-W/O OS | RM 1,549.00 | 
| PHN830,2G,500G,512V | ||
| ASUS (Notebooks) | ||
| 15 | ASUS A42F-VX203(Blk)-W/O OS | RM 1,299.00 | 
| P6200 ,2G,320G,512V | ||
| ASUS (Notebooks) | ||
| 16 | ASUS X42DE-VX100(Red)-W/O OS | RM 1,549.00 | 
| PHN830,2G,500G,512V | ||
| ASUS (Notebooks) | ||
| 17 | A42JZ-VX086V-W7HP | RM 1,599.00 | 
| P6200,2G,320G,512V | ||
| ASUS (Notebooks) | ||
| 18 | A42JY-VX072V-W7HP | RM 1,899.00 | 
| I3-380, 2G, 500G, 1GV | ||
| ASUS (Notebooks) | ||
| 19 | A53SV-SX053V-W7HP | RM 2,399.00 | 
| I5-2410M, 4G, 500G, 1GV | ||
| ASUS (Notebooks) | ||
| 20 | N53SV-SX255V-W7HP | RM 2,599.00 | 
| I5-2410M, 4G, 640G, 1GV | ||
| ASUS (Notebooks) | ||
| 21 | A53SV-SX106V-W7HP | RM 2,599.00 | 
| I5-2410M, 4G, 640G, 2GV | ||
| ASUS (Notebooks) | ||
| 22 | ASUS EPC 1015PX-WHI026S W7S | RM 1,299.00 | 
| N570,2G,320G | ||
| ASUS (Notebooks) | ||
| 23 | ASUS N43JM-VX035V-W7HP | RM 2,399.00 | 
| I5-480,2G,640G,1GV | ||
| ASUS (Notebooks) | ||
| 24 | A43SV-SX053V-W7HP | RM 2,599.00 | 
| I5-2410M, 4G, 500G, 1GV | ||
| ASUS (Notebooks) | ||
| 25 | A43SV-VX028V-W7HP | RM 2,899.00 | 
| I5-2630QM, 4G, 640G, 2GV | ||
| ASUS (Notebooks) | ||
| 26 | G53SW-IX162V-W7HP | RM 6,999.00 | 
| I7-2630QM, 8G, 640G, 1.5GV, BR | ||
| ASUS (Notebooks) | ||
| 27 | K43U-VX006-w/o OS | RM 1,199.00 | 
| AMD E350, 2G, 320G | ||
| ASUS (Notebooks) | ||
| 28 | A43E-VX067-w/o OS | RM 1,699.00 | 
| I3-2310, 2G, 500G | ||
| ASUS (Notebooks) | ||
| 29 | U41SV-WX031V-W7HP | RM 2,899.00 | 
| i5-2410M, 4G, 640G, 1GV | ||
| ASUS (Notebooks) | ||
| 30 | U31SD-RX037V W7HP | RM 2,999.00 | 
| i5-2410M, 4G, 640G, 1GV | ||
| ASUS (Notebooks) | ||
| 31 | ASUS CARRYING CASE | - | 
| Bag | ||
| DELL (Notebooks) | ||
| Inspiron | ||
| 1 | N4010-3825SG-DOS-BLK | RM 1,749.00 | 
| I3-380M, 2G, 500G | ||
| DELL (Notebooks) | ||
| 2 | N4010-3825SG-W7P-BLK | RM 1,949.00 | 
| I3-380M, 2G, 500G | ||
| DELL (Notebooks) | ||
| 3 | N5010-3845SG-W7P-BLK | RM 2,199.00 | 
| I3-380M, 4G, 500G | ||
| DELL (Notebooks) | ||
| 4 | N5010-3845SG-W7P-PNK | RM 2,199.00 | 
| I3-380M, 4G, 500G | ||
| DELL (Notebooks) | ||
| 5 | N5010-3845SG-W7P-RED | RM 2,199.00 | 
| I3-380M, 4G, 500G | ||
| DELL (Notebooks) | ||
| 6 | N5010-3845SG-W7P-BLU | RM 2,199.00 | 
| I3-380M, 4G, 500G | ||
| DELL (Notebooks) | ||
| 7 | N5010-48451G-W7P- BLK | RM 2,499.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 8 | N5010-48451G-W7P- PNK | RM 2,499.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 9 | N5010-48451G-W7P- RED | RM 2,499.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 10 | N5010-48451G-W7P- BLU | RM 2,499.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 11 | N3010-3823SG-W7P-BLK | RM 1,999.00 | 
| I3-380M, 2G, 320G | ||
| DELL (Notebooks) | ||
| 12 | N3010-3823SG-W7P-RED | RM 1,999.00 | 
| I3-380M, 2G, 320G | ||
| DELL (Notebooks) | ||
| 13 | N3010-3823SG-W7P-BLU | RM 1,999.00 | 
| I3-380M, 2G, 320G | ||
| DELL (Notebooks) | ||
| 14 | N4030-3825SG-DOS-BLK | RM 1,549.00 | 
| I3-380M, 2G, 500G | ||
| DELL (Notebooks) | ||
| 15 | N4030-3825SG-DOS-RED | RM 1,549.00 | 
| I3-380M, 2G, 500G | ||
| DELL (Notebooks) | ||
| 16 | N4030-3825SG-W7P-BLK | RM 1,749.00 | 
| I3-380M, 2G, 500G | ||
| DELL (Notebooks) | ||
| 17 | N4030-3825SG-W7P-RED | RM 1,749.00 | 
| I3-380M, 2G, 500G | ||
| DELL (Notebooks) | ||
| 18 | N4010-48451G-W7P- BLK | RM 2,299.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 19 | N4010-48451G-W7P- PNK | RM 2,299.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 20 | N4010-48451G-W7P- RED | RM 2,299.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 21 | N4010-48451G-W7P- BLU | RM 2,299.00 | 
| I5-480M. 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 22 | N3010-4845SG-W7P-BLK | RM 2,449.00 | 
| I5-480M, 4G, 500G, Ext ODD | ||
| DELL (Notebooks) | ||
| 23 | N3010-4845SG-W7P-RED | RM 2,449.00 | 
| I5-480M, 4G, 500G, Ext ODD | ||
| DELL (Notebooks) | ||
| 24 | N3010-4845SG-W7P-BLU | RM 2,449.00 | 
| I5-480M, 4G, 500G, Ext ODD | ||
| DELL (Notebooks) | ||
| 25 | N4110-24251G-W7P-BLK | RM 2,349.00 | 
| i5-2410, 2G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 26 | N4110-24251G-W7P-RED | RM 2,349.00 | 
| i5-2410, 2G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 27 | N4110-24251G-W7P-BLU | RM 2,349.00 | 
| i5-2410, 2G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 28 | N5110-26451G-W7P-BLK | RM 2,699.00 | 
| i7-2630, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 29 | N5110-26451G-W7P-RED | RM 2,699.00 | 
| i7-2630, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 30 | N5110-26451G-W7P-BLU | RM 2,699.00 | 
| i7-2630, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 31 | N4030-6325SG-DOS-BLK | RM 1,449.00 | 
| P6300, 2G, 500G | ||
| DELL (Notebooks) | ||
| 32 | N4030-6325SG-DOS-RED | RM 1,449.00 | 
| P6300, 2G, 500G | ||
| DELL (Notebooks) | ||
| 33 | N4030-6325SG-W7P-BLK | RM 1,649.00 | 
| P6300, 2G, 500G | ||
| DELL (Notebooks) | ||
| 34 | N4030-6325SG-W7P-RED | RM 1,649.00 | 
| P6300, 2G, 500G | ||
| DELL (Notebooks) | ||
| 35 | N4110-2325SG-DOS-BLK | RM 1,749.00 | 
| i3-2310, 2G, 500G | ||
| DELL (Notebooks) | ||
| 36 | N4110-2325SG-DOS-RED | RM 1,749.00 | 
| i3-2310, 2G, 500G | ||
| DELL (Notebooks) | ||
| 37 | N4110-2325SG-DOS-BLU | RM 1,749.00 | 
| i3-2310, 2G, 500G | ||
| DELL (Notebooks) | ||
| 38 | N4110-23251G-W7P-BLK | RM 2,149.00 | 
| i3-2310, 2G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 39 | N4110-23251G-W7P-RED | RM 2,149.00 | 
| i3-2310, 2G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 40 | N4110-23251G-W7P-BLU | RM 2,149.00 | 
| i3-2310, 2G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 41 | N5110-2335SG-DOS-BLK | RM 1,799.00 | 
| i3-2310, 3G, 500G | ||
| DELL (Notebooks) | ||
| 42 | N5110-2335SG-DOS-RED | RM 1,799.00 | 
| i3-2310, 3G, 500G | ||
| DELL (Notebooks) | ||
| 43 | N5110-2335SG-DOS-BLU | RM 1,799.00 | 
| i3-2310, 3G, 500G | ||
| DELL (Notebooks) | ||
| 44 | N5110-2335SG-W7P-BLK | RM 1,999.00 | 
| i3-2310, 3G, 500G | ||
| DELL (Notebooks) | ||
| 45 | N5110-2335SG-W7P-RED | RM 1,999.00 | 
| i3-2310, 3G, 500G | ||
| DELL (Notebooks) | ||
| 46 | N5110-2335SG-W7P-BLU | RM 1,999.00 | 
| i3-2310, 3G, 500G | ||
| DELL (Notebooks) | ||
| 47 | N5110-24451G-W7P-BLK | RM 2,449.00 | 
| i5-2410, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 48 | N5110-24451G-W7P-RED | RM 2,449.00 | 
| i5-2410, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 49 | N5110-24451G-W7P-BLU | RM 2,449.00 | 
| i5-2410, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 50 | N4110-2325SG-W7P-BLK | RM 1,949.00 | 
| i3-2310, 2G, 500G | ||
| DELL (Notebooks) | ||
| 51 | N4110-2325SG-W7P-RED | RM 1,949.00 | 
| i3-2310, 2G, 500G | ||
| DELL (Notebooks) | ||
| 52 | N4110-2325SG-W7P-BLU | RM 1,949.00 | 
| i3-2310, 2G, 500G | ||
| DELL (Notebooks) | ||
| Mini | ||
| 1 | 1018-4512SG-W7S-BLK | RM 999.00 | 
| N455, 1G, 250G | ||
| DELL (Notebooks) | ||
| 2 | 1018-4512SG-W7S-PNK | RM 999.00 | 
| N455, 1G, 250G | ||
| DELL (Notebooks) | ||
| 3 | 1018-4512SG-W7S-RED | RM 999.00 | 
| N455, 1G, 250G | ||
| DELL (Notebooks) | ||
| XPS | ||
| 1 | L401X-74452G-W7P-ALM | RM 3,299.00 | 
| I7-740QM, 4G, 500G, 2GV | ||
| DELL (Notebooks) | ||
| 2 | L501X-48451G-W7P-ALM | RM 2,899.00 | 
| I5-480M, 4G, 500G, 1GV | ||
| DELL (Notebooks) | ||
| 3 | L502X-24452G-W7P-ALM | RM 3,299.00 | 
| i5-2410, 4G, 500G, 2GV | ||
| DELL (Notebooks) | ||
| 4 | L502X-26472G-W7P-ALM | RM 3,699.00 | 
| i7-2630, 4G, 750G, 2GV | ||
| GATEWAY (Notebooks) | ||
| Gateway | ||
| 1 | LT20 - Black (XPH) - no carrying bag/with slip case | RM 1,299.00 | 
| 10.1"WSVGA, Atom N280(1.66Ghz/512MB/667Mhz), 1GB D2, 160GB, BT, 6L, CM, CR, No ODD, 1.33kg. | ||
| TOSHIBA (Notebooks) | ||
| Audio Visual | ||
| 1 | PA3810L-1ETC | RM 45.00 | 
| Toshiba Ultra-Light Audio Headset THS-10 | ||
| TOSHIBA (Notebooks) | ||
| 2 | OA1092-PA10T | RM 199.00 | 
| Toshiba Power Adaptor (Retail Pack) | ||
| TOSHIBA (Notebooks) | ||
| Commercial Series | ||
| 1 | Portégé R830-2014U *New | RM 5,999.00 | 
| i7-2620M,4G,500G,13.3" ,W7Pro | ||
| TOSHIBA (Notebooks) | ||
| 2 | Portégé R830-2007U *New | RM 4,799.00 | 
| i5-2520M,4G,500G,13.3" ,W7Pro | ||
| TOSHIBA (Notebooks) | ||
| 3 | L630-2012U NEW | RM 2,999.00 | 
| i5-480M,2G,320G,13.3" ,W7Pro | ||
| TOSHIBA (Notebooks) | ||
| Docking & Expansion | ||
| 1 | PA3681U-1PRP | RM 619.00 | 
| Toshiba Slim Port Replicator III (w/ AC Adaptor) | ||
| TOSHIBA (Notebooks) | ||
| 2 | PA3680C-1PRP | RM 599.00 | 
| Toshiba Express Port Replicator II | ||
| TOSHIBA (Notebooks) | ||
| 3 | PA3575L-1PRP | RM 699.00 | 
| Toshiba dynadock U universal USB Connect Docking Station | ||
| TOSHIBA (Notebooks) | ||
| 4 | PA3800L-1ETB | RM 35.00 | 
| Toshiba USB2,0 Mobile Hub (4-port) | ||
| TOSHIBA (Notebooks) | ||
| 5 | PA3838U-1PRP | RM 639.00 | 
| Toshiba High Speed Port Replicator (w/ USB 3.0) | ||
| TOSHIBA (Notebooks) | ||
| Libretto Series | ||
| 1 | Libretto W100-1001U | RM 2,999.00 | 
| U5400,2G/D3,62G SSD,7"SVGA , W7HP | ||
| TOSHIBA (Notebooks) | ||
| Lifestyle | ||
| 1 | OA1055-DCFBP | RM 239.00 | 
| Toshiba FireBolt BacPac Red Wine (Size up to 14.1" Wide) | ||
| TOSHIBA (Notebooks) | ||
| 2 | OA1056-DCFBP | RM 239.00 | 
| Toshiba FireBolt BacPac Earth (Size up to 14.1" Wide) | ||
| TOSHIBA (Notebooks) | ||
| 3 | OA1057-DCFBP | RM 249.00 | 
| Toshiba FireBolt BacPac Pure Black (Size up to 15.4" Wide) | ||
| TOSHIBA (Notebooks) | ||
| 4 | PA3766U-1ETB | RM 79.00 | 
| Toshiba Slipcase (Nylon/Cosmic Black/10.1") | ||
| TOSHIBA (Notebooks) | ||
| 5 | PA3766U-1ETA | RM 79.00 | 
| Toshiba Slipcase (Nylon/Satin Brown/10.1") | ||
| TOSHIBA (Notebooks) | ||
| 6 | PA3766U-1ETW | RM 79.00 | 
| Toshiba Slipcase (Nylon/Snow White/10.1") | ||
| TOSHIBA (Notebooks) | ||
| Mini Notebook | ||
| 1 | NB520-1014 (BROWN) | RM 1,349.00 | 
| N550,2G,320G,101",W7 STARTER | ||
| TOSHIBA (Notebooks) | ||
| 2 | NB520-1035 ( BROWN) *NEW | RM 1,399.00 | 
| N570,2G,320G,101",W7 STARTER | ||
| TOSHIBA (Notebooks) | ||
| 3 | NB520-1037B ( BLUE) *NEW | RM 1,399.00 | 
| N570,2G,320G,101",W7 STARTER | ||
| TOSHIBA (Notebooks) | ||
| 4 | NB520-1039G ( LIME GREEN) *NEW | RM 1,399.00 | 
| N570,2G,320G,101",W7 STARTER | ||
| TOSHIBA (Notebooks) | ||
| 5 | NB520-1041N ( ORANGE) *NEW | RM 1,399.00 | 
| N570,2G,320G,101",W7 STARTER | ||
| TOSHIBA (Notebooks) | ||
| 6 | NB520-1043Q ( TURQUOISE)*NEW | RM 1,399.00 | 
| N570,2G,320G,101",W7 STARTER | ||
| TOSHIBA (Notebooks) | ||
| Mouse | ||
| 1 | PA3823L-1ETB | RM 29.00 | 
| Optical Mouse U10 (Glossy Black) | ||
| TOSHIBA (Notebooks) | ||
| 2 | PA3765L-1ETR | RM 29.00 | 
| Retractable Micro Mouse (Satin Brown) | ||
| TOSHIBA (Notebooks) | ||
| 3 | PA3765L-1ETW | RM 29.00 | 
| Retractable Micro Mouse (Snow White) | ||
| TOSHIBA (Notebooks) | ||
| 4 | PA3765L-1ETB | RM 29.00 | 
| Retractable Micro Mouse (Cosmic Black) | ||
| TOSHIBA (Notebooks) | ||
| 5 | PA3745L-1ETB | RM 89.00 | 
| Toshiba Wireless Laser Mouse with Nano Receiver | ||
| TOSHIBA (Notebooks) | ||
| 6 | PA3765L-1ETP | RM 29.00 | 
| Retractable Micro Mouse (Silky Pink) | ||
| TOSHIBA (Notebooks) | ||
| 7 | PA3703L-1ETS | RM 39.00 | 
